API di l'ingredientu farmaceuticu attivu è intermediu farmaceuticu
Dettagliu
| Nome | Struttura | N° CAS | Pruduzzione annuale |
| Alectinib | ![]() | 1256580-46-7 | 5 chilò |
![]() | 1256698-41-5 | 20 chilò | |
![]() | 1256584-75-4 | 50 chilò | |
![]() | 939-80-0 | 1800 chilò | |
![]() | 1256584-73-2 | 2000 chilò | |
![]() | 53617-35-9 | 560 chilò |
| Nome | Struttura | N° CAS | Pruduzzione annuale |
| Acidu 5-aminoisoftalicu | ![]() | 13290-96-5 | 1000 t |
![]() | 618-88-2 | 800 t | |
![]() | 99-31-0 | 550 t |
| Nome | Struttura | N° CAS | Pruduzzione annuale |
| Lorlatinib | ![]() | 1454848-24-8 | 10 chilò |
![]() | 1643141-20-1 | 20 chilò | |
![]() | 1454846-35-5 | 10 g |
| Nome | Struttura | N° CAS | Pruduzzione annuale |
| Pemigatinib | ![]() | 958230-19-8 | 1 chilò |
![]() | 651734-54-2 | 50 chilò | |
![]() | 1513857-77-6 | 1 g |
| Nome | Struttura | N° CAS | Pruduzzione annuale |
| Infigratinib BGJ-398 | ![]() | 872509-56-3 | 10 chilò |
![]() | 10272-07-8 | 50 chilò |
| Nome | Struttura | N° CAS | Pruduzzione annuale |
| Rimegepant | ![]() | 1373116-06-3 | 10 chilò |
![]() | 1190363-46-2 | 100g |
| Altri intermedi | |||
| Nome | Struttura | N° CAS | Pruduzzione annuale |
![]() | 364-78-3 | 2 t | |
![]() | 2897-43-0 | 300 chilò | |
![]() | 3753-18-2 | 20 t | |
Lasciate u vostru missaghju A vostra cumpagnia
Scrivite u vostru missaghju quì è mandateci lu




















